Print
Contents
Prev Page
Next Page
Once you know how much the move is going to cost, you can work out whether you can actually afford it. Print this page out and note your costs for all of the factors mentioned on the previous three pages.
If you would prefer to use our interactive 'toal budget planner', which will help you decide the overall balance required for buying, selling and moving, please click here to visit our calculators section.
|
Deposit: |
________________ |
Mortgage costs (you can obtain these from your lender)
| Application fee | ________________ |
| Arrangement fee | ________________ |
| Administration fee | ________________ |
| Mortgage indemnity premium | ________________ |
Purchase costs
| Solicitor's fees | ________________ |
| Disbursements | ________________ |
| Stamp duty | ________________ |
| Survey/valuation | ________________ |
Move costs
| Removals insurance | ________________ |
| Removals firm | ________________ |
| Storage | ________________ |
| Van hire/ Petrol/ Driver | ________________ |
Move-in costs
| Connection & disconnection | ________________ |
| Repairs | ________________ |
| Redecoration | ________________ |
| Miscellaneous costs | ________________ |
| Total costs of buying and moving | ________________ |
| Costs of selling | ________________ |
| Overall total cost | ________________ |
Our International Property Portals: Bulgaria • Cyprus • Florida • France • Italy • Portugal • Spain • Turkey